Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. D. K. FLETCHER /308/ | 210432490 | 39.4763888 | -94.7875 | 08/20/2021 | 7:49AM | PLATTE | I-29 SOUTHBOUND, MM 27.2 | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2010 SUBARU LEGACY | TOTAL | TOWED BY ALL STAR TOW | STRAYER, AMANDA E | FEMALE | 40 | YES | ST. JOSEPH, MO | PROGRESSIVE | SOUTHBOUND |
2 | 2014 GMC SIERRA | EXTENSIVE | TOWED BY SAUTER TOW | JAMESON, NANCY E | FEMALE | 53 | YES | DEARBORN, MO | PROGRESSIVE | SOUTHBOUND |
3 | 2015 BMW 320 | MODERATE | TOWED BY EXPRESS TOW | JACKY, TRESHA H | FEMALE | 74 | YES | FAYETTEVILLE, AR | G AND G INDEPENDENCE | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | STRAYER, AMANDA E | FEMALE | 40 | MINOR | YES | ST. JOSEPH, MO | DRIVER | TRANSPORTED BY NRAD TO MOSAIC HOSPITAL |
2 | JAMESON, NANCY E | FEMALE | 53 | MINOR | YES | DEARBORN, MO | DRIVER | TRANSPORTED BY NRAD TO NORTH KANSAS CITY HOSPITAL |
3 | JACKY, TRESHA H | FEMALE | 74 | MINOR | YES | FAYETTEVILLE, AR | DRIVER | TRANSPORTED BY NRAD TO NORTH KANSAS CITY HOSPITAL |
OCCURRED AS VEH 2 AND VEH 3 WERE STOPPED IN THE RIGHT LANE DUE TO CONGESTED TRAFFIC. VEH1 STRUCK THE REAR OF VEH 2, PUSHING VEH 2 INTO THE REAR OF VEH 3. ASSISTED BY CPL. E. J. VILLANUEVA /690/ AND PLATTE COUNTY. |