Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL. N. W. MARCH (762) | 210439824 | 0 | 0 | 08/23/2021 | 1:15PM | BOONE | ROUTE B AT KEMPER ROAD | F |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2007 HONDA CIVIC | EXTENSIVE | TOWED TO SLATE TOWING | DEAN, MCGQWIRE J | MALE | 22 | YES | FAYETTE, MO | GEICO | SOUTHBOUND |
1 | 2017 NISSAN ROGUE | EXTENSIVE | TOWED TO TIGER TOWING | MARCH, DONNA S | FEMALE | 57 | YES | HALLSVILLE, MO | STATE FARM | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | FEMALE | 14 | MINOR | YES | HALLSVILLE, MO | OCCUPANT | TRANSPORTED TO UNIVERSITY OF MISSOURI HOSPITAL, COLUMBIA, MO, VIA EMS |
2 | DEAN, MCGQWIRE J | MALE | 22 | MODERATE | YES | FAYETTE, MO | DRIVER | TRANSPORTED TO BOONE HOSPITAL, COLUMBIA, MO, BY PRIVATE CONVEYANCE |
1 | MARCH, DONNA S | FEMALE | 57 | MODERATE | YES | HALLSVILLE, MO | DRIVER | TRANSPORTED TO UNIVERSITY OF MISSOURI HOSPITAL, COLUMBIA, MO, BY EMS |
DRIVER 1 DID NOT SEE VEHICLE 2 AND VEHICLE 1 TURNED INTO THE PATH OF VEHICLE 2. |