Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. N. T. OTT /965/ | 210501062 | 39.21567 | -93.867582 | 09/23/2021 | 4:18PM | RAY | NB 13 ON THE MO RIVER BRIDGE | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2020 HARLEY DAVIDSON | MODERATE | TOWED BY CARMICHAELS, RICHMOND | ALTIMARI, DOMINICK M | MALE | 72 | YES | TAMARAC, FL | NONE | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | MCCOLLISTER, YOLANDA M | FEMALE | 69 | MODERATE | YES | MIAMI, FL | OCCUPANT | TRANSPORTED BY RCAD TO CENTERPOINT HOSPITAL, INDEPENDENCE, MO |
1 | ALTIMARI, DOMINICK M | MALE | 72 | MODERATE | YES | TAMARAC, FL | DRIVER | TRANSPORTED BY RCAD TO CENTERPOINT HOSPITAL, INDEPENDENCE, MO |
CRASH OCCURRED AS VEH 1 CROSSED CENTER OF ROADWAY, RAN OFF LEFT SIDE OF ROADWAY, STRUCK A BRIDGE STRUCTURE FOUR TIMES AND CAME TO REST. ASSISTED BY TPR. T. M. BROYLES /454/, TPR. N. A. PEREZ /1426/, AND RAY COUNTY. |