Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL C R BLACKMON /218/ | 210529838 | 38.7138555 | -93.560613 | 10/09/2021 | 3:33PM | JOHNSON | NORTHBOUND MO-23 781 FEET BEFORE DOD ARNOLD AVENUE | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2016 HONDA | EXTENSIVE | TOWED BY TIP TOP | CALL, GERALD G | MALE | 69 | YES | LEE'S SUMMIT, MO | NONE | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | CALL, GERALD G | MALE | 69 | SERIOUS | YES | LEE'S SUMMIT, MO | DRIVER | TRANSPORTED TO RESEARCH MEDICAL CENTER |
CRASH OCCURRED AS THE DRIVER SUFFERED A MEDICAL ISSUE AND THE VEHICLE TRAVELLED OFF THE RIGHT SIDE OF THE ROAD, HIT A CURB, AND OVERTURNED. |