Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
MSGT. D.S. GREEN /650/ | 220283304 | 38.7756944 | -93.761694 | 05/31/2022 | 10:33AM | JOHNSON | US-50 EASTBOUND WEST OF BUSINESS US-50 WEST JUNCTION | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2018 BUICK ENCLAVE | TOTAL | TOWED BY TIP TOP TOP | ANDERSON, ANDREW M | MALE | 18 | YES | HOLDEN, MO | STATE FAR | EASTBOUND |
2 | 2011 FORD FIESTA | TOTAL | TOWED BY B AND L TOW | REEDY, AARON W | MALE | 39 | YES | LONE JACK, MO | GEICO | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ANDERSON, ANDREW M | MALE | 18 | MODERATE | YES | HOLDEN, MO | DRIVER | TRANSPORTED TO WESTERN MISSOURI MEDICAL CENTER |
2 | REEDY, AARON W | MALE | 39 | MODERATE | YES | LONE JACK, MO | DRIVER | TRANSPORTED TO WESTERN MISSOURI MEDICAL CENTER |
CRASH OCCURRED AS VEHICLE2 WAS STOPPED ON THE SHOULDER. VEHICLE1 TRAVELED OFF ROAD, STRIKING VEHICLE2. VEHICLE1 RETURNED TO THE ROAD AND OVERTURNED, COMING TO REST ON ITS WHEELS. VEHICLE1 TRAVELED OFF ROAD WHERE IT CAME TO REST. ASSISTED BY JOHNSON COUNTY SHERIFFS OFFICE. |