Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR I L KIMBALL /883/ | 220293675 | 39.2554444 | -94.062472 | 06/05/2022 | 4:52PM | RAY | MO 210 AT SOUTH POINT DRIVE | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2014 NISSAN ALTIMA | TOTAL | GREENS TOWING | WEISZ, NICHOLAS C | MALE | 20 | NO | RICHMOND, MO | STATE FARM | NORTHBOUND |
2 | 2020 KIA OPTIMA | TOTAL | GREENS TOWING | SCATES, SHAWN A | MALE | 32 | YES | RICHMOND, MO | PROGRESSIVE | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JACKSON, DAVID | MALE | 19 | MINOR | NO | RICHMOND, MO | OCCUPANT | REFUSED TREATMENT AT SCENE |
1 | WEISZ, NICHOLAS C | MALE | 20 | SERIOUS | NO | RICHMOND, MO | DRIVER | TAKEN BY EMS TO TRUMAN MEDICAL CENTER |
2 | SCATES, SHAWN A | MALE | 32 | MINOR | YES | RICHMOND, MO | DRIVER | REFUSED TREATMENT AT SCENE |
CRASH OCCURRED AS DRIVER1 FAILED TO STOP AT A STOP SIGN. VEHICLE1 THEN PULLED INTO THE PATH OF AND WAS STRUCK BY VEHICLE2. ASSISTED BY RANGER N ROSE /R33/, TPR A J FOSS /820/ AND RAY COUNTY SHERIFF'S DEPARTMENT. |