Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL K C MORRIS #794 | 220331801 | 36.7770555 | -93.504194 | 06/24/2022 | 9:20PM | STONE | MO173 FIVE MILES NORTH OF CAPE FAIR | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2021 HARLEY DAVIDSON MOTORCYCLE | MODERATE | WHITWORTH TOWING | COOK, BRADLEY W | MALE | 52 | YES | CAPE FAIR, MO | UNKNOWN | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | COOK, BRADLEY W | MALE | 52 | MODERATE | YES | CAPE FAIR, MO | DRIVER | BY EMS TO COX SOUTH, SPRINGFIELD |
1 | COOK, MICHELE J | FEMALE | 53 | MODERATE | YES | CAPE FAIR, MO | OCCUPANT | BY EMS TO COX SOUTH, SPRINGFIELD |
VEHICLE 1 STRUCK A DEER IN THE ROADWAY |