Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL J.E. HAINEY (775) | 220337263 | 40.0950555 | -93.622722 | 06/27/2022 | 4:33PM | GRUNDY | NW 22ND ST .5 OF A MILE NORTH OF TRENTON MO | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2014 CHEV SUV | TOTAL | EWINGS OF TRENTON MO | KNAPP, SAMANTHA L | FEMALE | 25 | NO | TRENTON MO | PROGRESSIVE | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | MALE | 7 | MINOR | YES | TRENTON MO | OCCUPANT | SON OF DVR NR1 TAKEN BY GRUNDY CO EMS TO WRIGHT MEMORIAL HOSPITAL TRENTON MO |
1 | KNAPP, SAMANTHA L | FEMALE | 25 | MODERATE | NO | TRENTON MO | DRIVER | TAKEN BY GRUNDY CO EMS TO WRIGHT MEMORIAL TRENTON MO |
1 | BURKHARDT, BRANDON D | MALE | 29 | MODERATE | NO | TRENTON MO | OCCUPANT | TAKEN BY GRUNDY CO EMS TO WRIGHT MEMORIAL HOSPITAL TRENTON MO |
OCCURRED AS NR1 WAS SOUTHBOUND. NR1 LOST CONTROL AND OVERCORRECTED. NR1 WENT OFF THE RIGHT SIDE OF ROADWAY AND STRUCK EMBANKMENT OVERTURNED ONTO DRIVERS SIDE AND ROLLED BACK OVER ONTO ITS WHEELS WHERE IT CAME TO REST. ASSISTED BY SGT J.J. RONGEY (689). |