Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
MSGT. RITTER #809 | 220345876 | 39.824343 | -92.47332 | 07/01/2022 | 3:36PM | MACON | US 63 7 MILES NORTH OF MACON | B |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2011 CHEVROLET MALIBU | EXTENSIVE | TOWED BY STILL TOWING | LICHT, RANDY R | MALE | 51 | NO | MACON, MO | GRINNELL INSURANCE | SOUTHBOUND |
1 | 2006 FORD EXPLORER | MODERATE | TOWED BY STILL TOWING | DAWSON, BRENDA J | FEMALE | 64 | YES | BEVIER, MO | CAMERON MUTUAL | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | LICHT, JUSTICE L | FEMALE | 23 | MINOR | NO | ATLANTA, MO | OCCUPANT | MACON COUNTY EMS TO NORTHEAST REGIONAL MEDICAL CENTER |
2 | LICHT, THERESA N | FEMALE | 28 | MODERATE | NO | ATLANTA, MO | OCCUPANT | MACON COUNTY EMS TO NORTHEAST REGIONAL MEDICAL CENTER |
VEHICLE ONE PULLED INTO THE PATH OF VEHICLE TWO AND COLLIDED WITH VEHICLE TWO. ASSISTED BY CPL. BORGMEYER #194, MACON COUNTY SHERIFF'S OFFICE, MACON COUNTY RESCUE SQUAD, MACON COUNTY FIRST RESPONDERS, AND MACON COUNTY EMS. |