Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL.R.W. EAKINS #354 | 220358527 | 37.3140833 | -89.664277 | 07/06/2022 | 11:11AM | CAPE GIRARDEAU | COUNTY ROAD 201.5 EAST OF GORDONVILLE | E |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2010 CHEVROLET MALIBU | TOTAL | TOWED BY CARNELLS | RUFFIN, WILLIE J | MALE | 18 | YES | CAPE GIRARDEAU,MO | GEICO | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | FEMALE | 17 | MINOR | YES | CAPE GIRARDEAU | OCCUPANT | TAKEN BY EMS TO ST FRANCIS HOSPITAL |
1 | JUVENILE, | MALE | 17 | MINOR | YES | WARDELL,MO | OCCUPANT | TAKEN BY EMS TO ST FRANCIS IN CAPE GIRARDEAU |
1 | RUFFIN, WILLIE J | MALE | 18 | MINOR | YES | CAPE GIRARDEAU,MO | DRIVER | TAKEN BY EMS TO ST FRANCIS HOSPITAL |
CRASH OCCURRED AS VEHICLE 1 DRIVER FAILED TO NEGOCIATE CURVE RAN OFF LEFT SIDE OF ROADWAY AND OVERTURNED |