Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL R. C. WEST /1170/ | 220464335 | 38.5026111 | -93.651555 | 08/30/2022 | 9:45PM | HENRY | ROUTE J, 3 MILES SOUTH OF MO-2 | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2013 DODGE | EXTENSIVE | J'S SOUTHLAND TOW | HENSEL, ELIAH H | MALE | 26 | YES | CALHOUN, MO | PROGRESSIVE | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | HENSEL, ELIAH H | MALE | 26 | MINOR | YES | CALHOUN, MO | DRIVER | TAKEN TO GOLDEN VALLEY HOSPITAL BY GOLDEN VALLEY EMS |
1 | ANDERSON, DIANA M | FEMALE | 29 | MINOR | YES | CALHOUN, MO | OCCUPANT | TAKEN TO GOLDEN VALLEY HOSPITAL BY GOLDEN VALLEY EMS |
CRASH OCCURRED AS VEHICLE 1 WAS NORTHBOUND ON ROUTE J AND STRUCK A COW. |