Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. BRADLEY #185 | 220476697 | 39.9370277 | -91.504805 | 09/05/2022 | 7:37AM | MARION | US 24 0.5 MILES EAST OF TAYLOR | B |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2005 TOYOTA CAMRY | TOTAL | TOWED BY ROBERTS GARAGE | SUTER, JOHNNY E | MALE | 86 | YES | PALMYRA, MO | AARP | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | SUTER, JOHNNY E | MALE | 86 | MINOR | YES | PALMYRA, MO | DRIVER | TREATED AT THE SCENE |
VEHICLE ONE TRAVELED OFF THE RIGHT SIDE OF THE ROADWAY AND STRUCK A SIGN. ASSISTED BY MARION COUNTY SHERIFF'S OFFICE AND MARION COUNTY AMBULANCE DISTRICT. |