Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR S.S. BASE (129). | 220498309 | 40.46686 | -95.40572 | 09/17/2022 | 12:00AM | ATCHISON | RT-AA JUST EAST OF O AVENUE, 2 MILES NORTHWEST OF TARKIO | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2006 HARLEY DAVIDSON | TOTAL | TOWED BY DOUBLE-M | MAIFELD, MICHAEL W | MALE | 49 | EXEMPT | ROCK PORT, MO | UNKNOWN | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | MAIFELD, MICHAEL W | MALE | 49 | SERIOUS | EXEMPT | ROCK PORT, MO | DRIVER | TRANSPORTED BY ATCHISON-HOLT EMS TO MOSAIC IN ST JOSEPH |
ACCIDENT OCCURRED AS VEH #1 WAS EASTBOUND ON RT-AA. VEH #1 CROSSED THE CENTER LINE, RAN OFF THE NORTH SIDE OF THE ROADWAY, AND INTO A CULVERT. VEH #1 IMPACTED THE CULVERT EMBANKMENT AND CAME TO REST ON ITS LEFT SIDE. ASSISTED BY CPL T.L. SHUPE (1432), ATCHISON COUNTY SHERIFF'S DEPARTMENT, ATCHISON-HOLT EMS, AND TARKIO FIRE DEPARTMENT. |