Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. R.J. STEELE (1447) | 220500378 | 0 | 0 | 09/18/2022 | 9:55AM | WASHINGTON | HIGHWAY 8 AT ROUTE U | C |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2014 FORD FOCUS | TOTAL | TAKEN BY/TO ELLIOTT'S TOWING | JUVENILE, | FEMALE | 16 | YES | MINERAL POINT, MO | PROGRESSIVE | WESTBOUND |
1 | 2019 FORD F150 | TOTAL | TAKEN BY/TO ELLIOTT'S TOWING | VALDEZ, MARK A | MALE | 60 | YES | FARMINGTON, MO | NEW YORK MARINE AND GENERAL | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | JUVENILE, | MALE | 13 | MODERATE | YES | MINERAL POINT, MO | OCCUPANT | WASHINGTON COUNTY AMBULANCE TO MERCY HOSPITAL SOUTH |
2 | JUVENILE, | FEMALE | 16 | SERIOUS | YES | MINERAL POINT, MO | DRIVER | WASHINGTON COUNTY AMBULANCE TO MERCY HOSPITAL SOUTH |
DRIVER # FAILED TO YIELD FOR TRAFFIC WHEN ATTEMPTING TO MAKE A LEFT TURN PULLING INTO THE PATH OF VEHICLE 1. |