Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL T.L. SHUPE (1432). | 220546417 | 40.2898888 | -95.482222 | 10/14/2022 | 9:55AM | ATCHISON | NORTHBOUND I-29 AT 101.8MM, 2 MILES NORTH OF CORNING | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2016 VOLVO | TOTAL | TOWED BY ALL CITY TOW AND DOUBLE-M | NGENDAHIMANA, JOSEPH | MALE | 49 | YES | KANSAS CITY, MO | UNKNOWN | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | NGENDAHIMANA, JOSEPH | MALE | 49 | SERIOUS | YES | KANSAS CITY, MO | DRIVER | TRANSPORTED BY ATCHISON-HOLT AMBULANCE DISTRICT TO MOSAIC ST JOSEPH |
ACCIDENT OCCURRED AS VEH #1 WAS NORTHBOUND ON I-29. VEH #1 TRAVELED OFF THE EAST SIDE OF THE ROADWAY. VEH #1 BEGAN SKIDDING, AND OVERTURNED. VEH #1'S TOWED UNIT DETACHED AND BOTH CAME TO REST OFF THE EAST SIDE OF THE ROADWAY. ASSISTED BY LT S.P. SKOGLUND (101), SGT K.F. JEFFERS (669), SGT S.M. HUX (536), CPL K.L. EBERSOLD (381), CPL B.E. MAUDLIN (597), TPR A.J. KEMPA (761), CHIEF CVO K.L. SHEWEY (W006), CVO J.E. LAWRENCE (W185), ATCHISON COUNTY SHERIFF'S DEPARTMENT, AND HOLT COUNTY SHERIFF'S DEPARTMENT. |