Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. D.L. MCKNIGHT #478 | 220555811 | 36.8405555 | -89.68625 | 10/19/2022 | 4:35PM | NEW MADRID | US HIGHWAY 60 AT HIGHWAY E 1/2 MILE SOUTH OF MOREHOUSE | E |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2011 CADILLAC CTS | TOTAL | TOWED BY JSH | MARONAY, CHARLES E | MALE | 30 | YES | SIKESTON,MO | NONE | WESTBOUND |
3 | 2003 PETERBUILT 379 | MINOR | DRIVEN FROM SCENE | ODOM, KEVIN D | MALE | 56 | YES | SUMMERSVILLE,MO | ACUITY | WESTBOUND |
1 | 2012 DODGE RAM TRUCK | TOTAL | TOWED BY JSH | KITCHEN, BELINDA M | FEMALE | 78 | YES | SIKESTON,MO | STATE FARM | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | MARONAY, CHARLES E | MALE | 30 | SERIOUS | YES | SIKESTON,MO | DRIVER | TAKEN BY EMS TO ST FRANCIS MEDICAL CENTER |
2 | WADE, ALYSSA D | FEMALE | 30 | SERIOUS | YES | MARBLE HILL,MO | OCCUPANT | TAKEN BY EMS TO ST FRANCIS MEDICAL CENTER IN CAPE GIRARDEAU |
1 | KITCHEN, BELINDA M | FEMALE | 78 | MINOR | YES | SIKESTON,MO | DRIVER | TAKEN BY EMS TO MISSOURI DELTA MEDICAL CENTER |
CRASH OCCURRED AS VEHICLE 1 PULLED INTO THE PATH AND STRUCK VEHICLE 2 CAUSING VEHICLE 2 TO STRIKE VEHICLE 3 |