Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
SGT. L.M. NEWMAN (576) AND MCIU SGT. J.M. TOAL (967) | 220580719 | 39.7505277 | -94.111611 | 11/02/2022 | 3:20PM | CALDWELL | US 36 AT HWY J - 2 MILES SOUTH OF KIDDER | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2016 DODGE GRAND CARAVAN | TOTAL | TOWED BY LEGACY | CONNELL, TRACY R | FEMALE | 48 | YES | ST. JOSEPH, MO | SELF | WESTBOUND |
1 | 2007 TOYOTA HIGHLANDER | TOTAL | TOWED BY LEGACY TOWING | SCHAEFERMEYER, SONJA L | FEMALE | 57 | YES | HAMILTON, MO | UNKNOWN | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | CONNELL, TRACY R | FEMALE | 48 | SERIOUS | YES | ST. JOSEPH, MO | DRIVER | TRANSPORTED BY CALDWELL COUNTY EMS TO CAMERON REGIONAL MEDICAL CENTER |
1 | SCHAEFERMEYER, SONJA L | FEMALE | 57 | SERIOUS | YES | HAMILTON, MO | DRIVER | TRANSPORTED BY CAMERON EMS TO MOSAIC LIFE CARE IN ST JOSEPH |
CRASH OCCURRED AS VEHICLE 1 WAS NORTHBOUND IN THE CROSSOVER AT US 36 AND HWY J AND VEHICLE 2 WAS WESTBOUND ON US 36. VEHICLE 1 TRAVELED INTO THE PATH OF VEHICLE 2. THE FRONT OF VEHICLE 2 STRUCK THE PASSENGER SIDE OF VEHICLE 1. AFTER IMPACT VEHICLE 1 TRAVELED OFF OF THE NORTH SIDE OF US 36 AND CAME TO REST UPRIGHT FACING NORTHWEST. VEHICLE 2 TRAVELED OFF OF THE NORTH SIDE OF US 36 AND STRUCK A STOP SIGN BEFORE COMING TO REST UPRIGHT FACING NORTHEAST. ASSISTED BY LT. W.S. SIMS (53), LT. M.A. OTT (54), CPL. J.P. LYNCH (522), TPR. M.S. CLINE (440) AND THE CALDWELL COUNTY SHERIFF'S DEPARTMENT. |