Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR I. L. KIMBALL /883/ | 220619562 | 39.278475 | -93.512321 | 11/23/2022 | 6:01PM | CARROLL | US-65 SOUTH OF COUNTY ROAD 340 | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2009 SATURN AURA | TOTAL | L & L TOW | SISEMORE, DUSTIN U | MALE | 41 | NO | MARSHALL, MO | NONE | NORTHBOUND |
2 | 2007 CHEVROLET 1500 | EXTENSIVE | DRIVEN FROM SCENE | HEMME, BRIAN M | MALE | 44 | YES | CARROLLTON, MO | FARM BUREAU | NORTHBOUND |
3 | 2020 GMC SIERRA | MINOR | DRIVEN FROM SCENE | OTKE, JASON L | MALE | 49 | YES | JEFFERSON CITY, MO | FCCI INSURANCE COMPANY | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | JUVENILE, | MALE | 13 | MINOR | YES | CARROLLTON, MO | OCCUPANT | TRANSPORTED TO CARROLL COUNTY MEMORIAL HOSPITAL BY PRIVATE VEHICLE |
1 | SISEMORE, DUSTIN U | MALE | 41 | SERIOUS | NO | MARSHALL, MO | DRIVER | TAKEN TO CENTERPOINT MEDICAL CENTER BY LIFE FLIGHT |
2 | HEMME, BRIAN M | MALE | 44 | MINOR | YES | CARROLLTON, MO | DRIVER | REFUSED TREATMENT ON SCENE |
CRASH OCCURRED AS VEHICLE 2 AND VEHICLE 3 WERE STOPPED AT A STOP LIGHT. VEHICLE 1 STRUCK THE REAR OF VEHICLE 2 CAUSING VEHICLE 2 TO STRIKE THE REAR OF VEHICLE 3. ASSISTED BY CPL C. D. MOELLER /662/ AND CARROLL COUNTY DEPUTIES |