Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR K M HARRISON (433) | 220621156 | 37.5685 | -92.32825 | 11/24/2022 | 4:40PM | LACLEDE | HWY 32 5 MILES EAST OF FALCON | I |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2015 CHEVROLET MALIBU | TOTAL | TO/BY LEBANON TOWING | DENIGAN, DEVIN M | MALE | 21 | YES | LEBANON, MO | PROGRESSIVE | EASTBOUND |
2 | 1997 FORD RANGER | TOTAL | TO/BY C&L TOWING | CROSLOW, MARK W | MALE | 63 | YES | PLATO, MO | AMERICAN FAMILY | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | DENIGAN, DEVIN M | MALE | 21 | SERIOUS | YES | LEBANON, MO | DRIVER | TO MERCY HOSPITAL IN SPRINGFIELD BY MERCY AMBULANCE |
2 | CROSLOW, MARK W | MALE | 63 | SERIOUS | YES | PLATO, MO | DRIVER | TO MERCY HOSPITAL IN SPRINGFIELD BY MERCY AMBULANCE |
OCCURRED AS VEH 1 CROSSED THE CENTER OF THE ROADWAY AND IMPACTED VEH 2 HEAD ON. |