Homeright arrowCrash Dataright arrowCommercial Motor Vehicle Crash Data

Commercial Motor Vehicle Crashes

Fatal Crashes Personal Injury Crashes Persons Killed Persons Injured
2005 171 3,368 204 5,484
2006 143 2,935 180 4,563
2007 150 3,051 172 4,968
2008 115 2,562 136 3,979
2009 89 2,173 97 3,491
2010 95 2,312 103 3,802
2011 103 2,162 115 3,317
2012 101 2,068 110 3,265
2013 81 2,112 96 3,312
2014 97 2,060 109 3,185

Download the excel file with this data. (Format: Excel®, Size: 41KB)