Homeright arrowMSHP Traffic Arrest Dataright arrowOther Violation Data

Registration and Ownership Violations


2009 2010 2011 2012 2013 2014 2015 2016 % Change 2015-2016
Operated as an inter-state motor fuel user without license 1,069 922 1,390 1,307 1,151 1,103 1,011 786 -28.63%
No motor vehicle/trailer registration 14,741 14,992 18,081 19,174 20,367 18,508 14,760 15,353 3.86%
Failed to display plates on motor vehicle/trailer 11,420 11,170 11,736 12,616 13,108 13,181 11,359 12,340 7.95%
Displayed/possessed motor vehicle plates of another 1,036 1,041 1,101 1,336 1,366 1,242 1,174 1,253 6.30%
Other registration and ownership violations 3,838 3,704 3,959 4,504 3,832 3,761 3,012 3,045 1.08%
Total 32,104 31,829 36,267 38,937 39,824 37,795 31,316 32,777 4.46%

Commercial Motor Vehicle Violations


2009 2010 2011 2012 2013 2014 2015 2016 % Change 2015-2016
Motor carrier driver exceeded maximum driving time - 1,617 4,375 4,260 3,409 3,591 3,005 2,741 -8.79%
Axle/truck/trailer weight limit exceeded 10,797 9,999 12,149 10,746 9,994 9,462 9,320 9,249 -0.76%
Operating motor carrier with unsafe lights, brakes, battery, axle 4,797 7,887 9,948 11,068 9,191 7,904 6,453 6,107 -5.36%
Other commercial motor vehicle violations 1,739 2,072 4,407 4,210 3,367 2,849 2,783 2,780 -0.11%
Total 17,333 21,575 30,881 30,284 25,961 23,806 21,561 20,877 -3.17%

Other Traffic Violations/Criminal Misdemeanors


2009 2010 2011 2012 2013 2014 2015 2016 % Change 2015-2016
Left scene of a motor vehicle accident - Felony 283 243 244 218 210 197 178 141 -20.79%
Left scene of a motor vehicle accident - Misdemeanor 660 595 646 639 633 548 684 680 -0.58%
Operated motorcycle without license 392 434 422 484 459 413 397 393 -1.01%
Operated ATV without registration/license/unlawfully/equipment violation 385 387 321 351 258 276 230 197 -14.35%
Minor intoxicated BAC > 0.02%/1st, 2nd, and subsequent offenses 585 553 623 685 552 471 429 399 -6.99%
Persons 21 and under texting while operating a motor vehicle 15 67 52 70 63 81 57 76 33.33%