Homeright arrowCrash Dataright arrowCrash Severity Data

Number of Persons Killed or Injured in Missouri Crashes by Year

Year Persons Killed Persons Injured
1978 1,224 65,749
1979 1,162 60,405
1980 1,191 56,131
1981 1,056 56,801
1982 908 53,366
1983 921 56,412
1984 991 64,099
1985 948 66,970
1986 1143 69,455
1987 1058 67,743
1988 1,103 69,321
1989 1,052 68,588
1990 1,097 72,493
1991 1,011 67,707
1992 985 70,550
1993 949 77,521
1994 1,089 81,046
1995 1,109 81,174
1996 1,148 82,717
1997 1,192 81,570
1998 1,169 79,765
1999 1,094 78,297
2000 1,157 76,338
2001 1,098 73,629
2002 1,208 72,640
2003 1,232 69,147
2004 1,130 68,654
2005 1,257 66,424
2006 1,096 62,120
2007 992 60,012
2008 960 55,159
2009 878 53,836
2010 821 54,893
2011 786 51,062
2012 826 50,381
2013 757 49,532
2014 766 47,977

Fatal/Personal Injury and Property Damage Crashes by Year

Year Fatal/PI Crashes Property Damage
1993 49,885 127,927
1994 51,992 128,418
1995 52,972 133,080
1996 53,750 137,470
1997 52,841 139,050
1998 52,232 142,760
1999 51,574 142,279
2000 50,713 143,116
2001 49,298 139,358
2002 49,090 136,817
2003 47,092 135,657
2004 46,850 135,386
2005 45,785 129,366
2006 43,136 124,103
2007 41,891 124,224
2008 38,893 116,996
2009 37,792 115,228
2010 38,402 113,002
2011 36,157 106,816
2012 35,510 101,881
2013 34,818 104,476
2014 34,028 103,370

Download the excel file with this data.
(Format: Excel®, Size: 51KB)