Incident Report Details
Investigated By | Incident# | Date | Time | County | Incident Type | Location | Lake/River | Troop |
---|---|---|---|---|---|---|---|---|
TPR. C.A. MARKS (179) | 220349648 | 07/02/2022 | 6:44PM | CAMDEN | PERSON(S) IMPACTS WATERCRAFT | 17.8 MILE MARK OF OSAGE ARM IN ANDERSON HOLLOW COVE | LAKE OF THE OZARKS | F |
Boat. # | Boat Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Boat Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2007 CABIN MOTORBOAT | NONE | OPERATED FROM SCENE | DOYLE, CASCH R | MALE | 23 | NO | PALMYRA, MO | NONE | UNKNOWN |
Boat. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | GRANTHAM, SYDNEY N | FEMALE | 23 | SERIOUS | NO | LENEXA, KS | OCCUPANT | TRANSPORTED BY LAKE WEST EMS TO LAKE REGIONAL HOSPITAL |
CRASH OCCURRED AS VESSEL 1 OPERATED THROUGH ROUGH WATERS AND OCCUPANT SUSTAINED INJURIES. ASSISTED BY SGT. R.A. SANDERS (1275) AND CPL. D.D. MATHES (843). |