Incident Report Details
Investigated By | Incident# | Date | Time | County | Incident Type | Location | Lake/River | Troop |
---|---|---|---|---|---|---|---|---|
SGT. R. SANDERS #1275 | 250314732 | 06/29/2025 | 10:27AM | STONE | PERSON(S) EJECTED FROM WATERCRAFT | TABLE ROCK LAKE BY INDIAN POINT MARINA | TABLE ROCK LAKE | D |
Boat. # | Boat Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Boat Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2015 YAMAHA PWC | NONE | DRIVEN FROM SCENE | ADULT | FEMALE | 73 | YES | PRINCETON, TEXAS | UNKNOWN | EASTBOUND |
Boat. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ADULT | FEMALE | 73 | SERIOUS | YES | PRINCETON, TEXAS | DRIVER | AMBULANCE TO COX BRANSON HOSPITAL |
VESSEL 1 STRUCK WAVES AND EJECTED DRIVER 1 FROM VESSEL. |