Incident Report Details
| Investigated By | Incident# | Date | Time | County | Incident Type | Location | Lake/River | Troop |
|---|---|---|---|---|---|---|---|---|
| TPR. K.W. ETHERTON #1336 | 250359946 | 07/25/2025 | 3:25PM | BARRY | PERSON(S) IMPACTS WATERCRAFT | ROYAL POINT 4 MILES SOUTH OF SHELL KNOB | TABLE ROCK LAKE | D |
| Boat. # | Boat Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Boat Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023 SEADO JET SKI | NONE | DRIVEN FROM SCENE | ADULT | MALE | 50 | YES | AUGUSTA, KS | UNKNOWN INSURANCE | NORTHBOUND |
| Boat. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | ADULT | MALE | 50 | MODERATE | YES | AUGUSTA, KS | DRIVER | TRANSPORTED TO MERCY HOSPITAL IN SPRINGFIELD |
| VESSEL 1 STRUCK A WAKE. |
